<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paid Market Research</title>
	<atom:link href="http://www.paidmarketresearch.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paidmarketresearch.net</link>
	<description>Make Money From Home with Paid Market Research</description>
	<lastBuildDate>Mon, 08 Jun 2009 17:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SurveyAdventure</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/surveyadventure</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/surveyadventure#comments</comments>
		<pubDate>Fri, 15 May 2009 18:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=559</guid>
		<description><![CDATA[Survey Adventure provides you with the latest, best paying survey offers. We locate the companies that are doing research, and then bring their survey offers to qualified people like you! This is a NO COST, NO RISK opportunity for you to make money.




]]></description>
			<content:encoded><![CDATA[<p>Survey Adventure provides you with the latest, best paying survey offers. We locate the companies that are doing research, and then bring their survey offers to qualified people like you! This is a NO COST, NO RISK opportunity for you to make money.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/surveyadventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheNetPanel.com&#8482;</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/thenetpanelcom</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/thenetpanelcom#comments</comments>
		<pubDate>Fri, 15 May 2009 18:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=556</guid>
		<description><![CDATA[ Join our interactive Survey Panel and be rewarded for your opinions. Receive offers from leading companies based on your interests. Influence the development of new products. Complete our short online survey and tell us about yourself.  Upon completion you&#8217;ll be entered for a chance to win a Plasma TV or $2500 cash. Voice [...]]]></description>
			<content:encoded><![CDATA[<p> Join our interactive Survey Panel and be rewarded for your opinions. Receive offers from leading companies based on your interests. Influence the development of new products. Complete our short online survey and tell us about yourself.  Upon completion you&#8217;ll be entered for a chance to win a Plasma TV or $2500 cash. Voice your opinion and receive additional contest entries each time you complete a survey.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/thenetpanelcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Surveys.com</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/winning-surveyscom</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/winning-surveyscom#comments</comments>
		<pubDate>Fri, 15 May 2009 18:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=608</guid>
		<description><![CDATA[
Easy &#38; Fun! Short surveys that value your opinion.
Safe &#38; Free! No purchase or credit card requirements.
Rewarding! Fabulous prizes, free samples, coupons and special offers.





]]></description>
			<content:encoded><![CDATA[<ul>
<li><span style="color: #3366ff;"><strong>Easy &amp; Fun!</strong></span> Short surveys that value your opinion.</li>
<li><span style="color: #3366ff;"><strong>Safe &amp; Free!</strong></span> No purchase or credit card requirements.</li>
<li><strong><span style="color: #3366ff;">Rewarding!</span></strong> Fabulous prizes, free samples, coupons and special offers.</li>
</ul>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/winning-surveyscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN Research</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/ecn-research</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/ecn-research#comments</comments>
		<pubDate>Fri, 15 May 2009 17:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=553</guid>
		<description><![CDATA[ Receive offers, coupons, discounts and giveaways targeted to your specific needs based on how you answer our survey. Sign up for other great survey offers where you can get paid for providing your honest opinion. Refer your friends and family and receive additional rewards. Influence the development of new products and improve existing ones. [...]]]></description>
			<content:encoded><![CDATA[<p> Receive offers, coupons, discounts and giveaways targeted to your specific needs based on how you answer our survey. Sign up for other great survey offers where you can get paid for providing your honest opinion. Refer your friends and family and receive additional rewards. Influence the development of new products and improve existing ones. </p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/ecn-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permission Research</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/permission-research-2</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/permission-research-2#comments</comments>
		<pubDate>Fri, 15 May 2009 17:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=605</guid>
		<description><![CDATA[PermissionResearch relies on members like you to gain valuable insight into Internet trends and behavior. In exchange for having your Internet browsing and purchasing activity (which may include the content of web pages visited) monitored, you receive benefits like access to free software downloads and our commitment to helping the environment.




]]></description>
			<content:encoded><![CDATA[<p>PermissionResearch relies on members like you to gain valuable insight into Internet trends and behavior. In exchange for having your Internet browsing and purchasing activity (which may include the content of web pages visited) monitored, you receive benefits like access to free software downloads and our commitment to helping the environment.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/permission-research-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey4Profit</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/survey4profit</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/survey4profit#comments</comments>
		<pubDate>Fri, 15 May 2009 17:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=551</guid>
		<description><![CDATA[We are looking for individuals 18 years of age and older to answer simple free online surveys. For every survey you complete, you will earn cash, coupons and chances to win cool prizes. Cash payouts can range from $10 to $250 per survey completed. Prizes include Plasma screen televisions, iPods, computers and cars. Every survey [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for individuals 18 years of age and older to answer simple free online surveys. For every survey you complete, you will earn cash, coupons and chances to win cool prizes. Cash payouts can range from <strong>$10 to $250</strong> per survey completed. Prizes include Plasma screen televisions, iPods, computers and cars. <strong>Every survey is free and most take only a few minutes</strong>.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/survey4profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion Square</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/opinion-square</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/opinion-square#comments</comments>
		<pubDate>Fri, 15 May 2009 17:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=613</guid>
		<description><![CDATA[Join OpinionSquare Now!
When you join OpinionSquare, you&#8217;re eligible to earn rewards like points redeemable for valuable prizes like gift cards, electronics, and home appliances &#8211; just for sharing your opinion. Simply complete the registration process and watch your e-mail for your first survey invitation to start earning rewards. It&#8217;s that easy!




]]></description>
			<content:encoded><![CDATA[<p><strong>Join OpinionSquare Now!</strong><br />
When you join OpinionSquare, you&#8217;re eligible to earn rewards like points redeemable for valuable prizes like gift cards, electronics, and home appliances &#8211; just for sharing your opinion. Simply complete the registration process and watch your e-mail for your first survey invitation to start earning rewards. It&#8217;s that easy!</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/opinion-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards Gateway</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/rewards-gateway</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/rewards-gateway#comments</comments>
		<pubDate>Fri, 15 May 2009 17:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=549</guid>
		<description><![CDATA[Earn $500 for 10 minutes of your time. Share your opinion, and get $500 in gift cards right away.




]]></description>
			<content:encoded><![CDATA[<p>Earn $500 for 10 minutes of your time. Share your opinion, and get $500 in gift cards right away.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/rewards-gateway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vault Employer Survey</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/vault-employer-survey</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/vault-employer-survey#comments</comments>
		<pubDate>Fri, 15 May 2009 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=567</guid>
		<description><![CDATA[The information you provide will help hundreds of thousands of job seekers better evaluate their employment options and make better career decisions. We will select the best and most detailed survey for a U.S. $500 Best Survey cash prize.




]]></description>
			<content:encoded><![CDATA[<p>The information you provide will help hundreds of thousands of job seekers better evaluate their employment options and make better career decisions. We will select the best and most detailed survey for a U.S. $500 Best Survey cash prize.</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/vault-employer-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVEY TEAM</title>
		<link>http://www.paidmarketresearch.net/paid-market-research/survey-team</link>
		<comments>http://www.paidmarketresearch.net/paid-market-research/survey-team#comments</comments>
		<pubDate>Wed, 13 May 2009 16:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.paidmarketresearch.net/?p=619</guid>
		<description><![CDATA[The paid surveys to which Survey Team members are invited are fun and easy to complete, and are tailored to their individual interests. And best of all, when you complete Survey Team’s online surveys, you can receive cash reward up to $80 for each online survey you complete!




]]></description>
			<content:encoded><![CDATA[<p>The paid surveys to which Survey Team members are invited are fun and easy to complete, and are tailored to their individual interests. And best of all, when you complete Survey Team’s online surveys, you can receive <span style="color: #ff0000;">cash reward up to $80</span> for each online survey you complete!</p>

<!-- start wp-tags-to-technorati 0.9 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.paidmarketresearch.net/paid-market-research/survey-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
